| Desired 3 | 410 | |||||||||
| Exercise | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | ||
| Deadlift | 260 | 270 | 280 | 290 | 300 | 310 | 320 | 330 | ||
| 260 | 270 | 280 | 290 | 300 | 310 | 320 | 330 | |||
| Platform D | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | ||
| 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | |||
| Exercise | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | ||
| Deadlift | 340 | 350 | 360 | 370 | 380 | 390 | 400 | 410 | ||
| 340 | 350 | 360 | 370 | 380 | 390 | 400 | 410 | |||
| Platform D | 300 | 310 | 320 | 330 | 340 | 350 | 360 | |||
| 300 | 310 | 320 | 330 | 340 | 350 | 360 | ||||
| All sets done for 2 sets of 3. | ||||||||||
| Follow deadlifts with 5 to 6 total sets of upper back exercises, then abs and calves. | ||||||||||
This is a sample routine. To do this routine yourself decide what you want to shoot for for 3 reps. Then subtract 10lbs for each week in the Deadlift. Platform Deadlifts should be 50lbs less than regular Deadlifts. Platform dedlifts should be performed while standing on some kind of platform approx 2" high.